Lenovo ThinkPad P14s Gen6 (AI) WUXGA Touch, Ultra 7 255H CPU, 32GB RAM, 512GB SSD Storage, Intel Arc Graphics 5.0MP RGB + IR camera, Wi-Fi 7E, RJ-45, MS Windows 11 PRO Edition, 3-YEARS PREMIER Support Business Warranty.
- The 14.5" 1920 x 1200 screen delivers an exceptional viewing experience, featuring vibrant colours, sharp resolution, and wide viewing angles
- With 32 GB of memory, users can effortlessly run multiple programs simultaneously, guaranteeing smooth and seamless execution for enhanced productivity
Specifications Include;
| Product Line | ThinkPad |
| Product Series | P14s Gen 6 |
| Brand Name | Lenovo |
| Memory | |
| Number of Free Memory Slots | 1 |
| Number of Occupied Memory Slots | 1 |
| Maximum Supported System Memory | 96 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Speed | 5600 MHz |
| System Memory Form Factor | SODIMM |
| Installed Slot Memory Configuration | 1 x 32GB |
| Total Number of Memory Slots | 2 |
| Installed Slot Memory | 32 GB |
| Processor | |
| Processor Type | Core Ultra 7 |
| Processor Model | 255H |
| Processor Core | Hexadeca-core (16 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 5.10 GHz |
| Processor Threads | 16 |
| NPU Manufacturer | Intel |
| NPU Name | AI Boost |
| NPU Performance | 13 TOPS |
| Display & Graphics | |
| Screen Resolution | 1920 x 1200 |
| Brightness | 400 cd/m² |
| Screen Size | 14.5" |
| Screen Mode | WUXGA |
| Touchscreen | Yes |
| Standard Refresh Rate | 60 Hz |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Arc Graphics 140T |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| Display Screen Technology | Eyesafe |
| In-plane Switching (IPS) Technology | |
| Color Gamut | 45% NTSC |
| nput Devices | |
| Keyboard Backlight | Yes |
| Keyboard Localization | English |
| Power Description | |
| Power Plug Type | Type C |
| USB Power Delivery Support | Yes |
| Operating System | |
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Operating System Language | English (US)/English (UK) |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
| Technical Information | |
| Release Month | September |
| Release Year | 2025 |
| AI-powered | Yes |
| Interfaces/Ports | |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Total Number of USB Ports | 2 |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Number of Thunderbolt 4 Ports | 2 |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| WWAN Supported | No |
| Wireless LAN Standard | IEEE 802.11be |
| Ethernet Technology | Gigabit Ethernet |
| Wimax | No |
| Built-in Devices | |
| Sound Mode | Stereo |
| Speakers | Yes |
| Finger Print Reader | Yes |
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Resolution | 5 Megapixel |
| Infrared Camera | Yes |
| Camera Privacy Shutter | Yes |
| Physical Characteristics | |
| Weight (Approximate) | 1.60 kg |
| Height | 21.70 mm |
| Width | 325.5 mm |
| Depth | 227.6 mm |
| Cover Material | Aluminium |
3 YEARS ONSITE PREMIER SUPPORT WARRANTY