SAMSUNG (WMFX) FLIP PRO INTERACTIVE DISPLAY, 75" UHD, 450NITS, HDMI(2),LAN/WIFI, 12H/7D,*Includes 3 YEARS WARRANTY.
Specifications;
| USB | 2 (Front 1, Rear 1) |
| WiFi | Yes |
| Mount | Yes |
| Touch | Yes |
| HDMI In | 2 (1 internal, 1 option tray) |
| RJ45 In | Yes |
| Humidity | 10 ~ 80 (Non-Condensing) |
| RS232 In | Yes |
| Audio Out | Stereo Mini Jack |
| Bluetooth | Yes |
| Video Out | Yes |
| Glass Haze | 2%(without glass) |
| OS Version | Tizen 9.0 |
| Panel Type | VA |
| Resolution | 3,840 x 2,160 |
| Set Weight | 53.6 kg |
| VESA Mount | 400 x 400 mm |
| Bezel Width | 23.5 |
| Temperature | 0 - 40 ℃ |
| Bezel Colour | Gray White |
| Colour Gamut | 72% (NTSC) |
| Power Supply | AC100-240V 50/60Hz |
| Diagonal Size | 75" |
| Response Time | 8ms |
| Contrast Ratio | 4000:1(without glass) |
| Frame Material | Non-Glossy(Plastic) |
| Package Weight | 64.5 kg |
| Version of HDCP | 2.2 |
| Version of HDMI | 2.0 |
| Brightness (Typ) | 450 (w/o glass) |
| Touch Technology | IR |
| Flash Memory Size | 64GB |
| Pixel Pitch (HxV) | 0.430 x 0.430 mm |
| Viewing Angle (H/V) | 178/178 |
| H-Scanning Frequency | 30~81 khz |
| V-Scanning Frequency | 48 - 75 Hz |
| Set Dimension (WxHxD) | 1735.4 x 1038.5 x 83.7 mm |
| Operation Time Support | 12/7 |
| Maximum Pixel Frequency | 148.5 MHz |
| Package Dimension (WxHxD) | 1885 x 1171 x 210 mm |
| Power Consumption (On Mode) | 385 W |
3 YEARS WARRANTY