Lenovo THINKBOOK 16 GEN 9 16IN WUXGA, INTEL CORE 5 210H 8C 2.2Ghz, 16GB RAM 512SSD WIN11 PRO, 1 YEAR ONSITE SUPPORT WARRANTY.
From AI-based productivity features to enterprise-level security, Lenovo ThinkBook Series laptops take your small-to-mid-sized business (SMB) to the next level. Lightweight aluminum chassis. Seamless security. Dazzling displays. And AI-based tools to help boost productivity.
- 16" display with 1920 x 1200 resolution delivers stunning clarity for movies, games, and photos, offering an immersive and captivating visual experience
- With 16 GB of memory, users can effortlessly run multiple programs simultaneously, guaranteeing smooth and seamless execution for enhanced productivity
Specifications Include;
| Chipset Manufacturer | Intel |
| Warranty | |
| Additional Warranty Information | 1 Year Onsite |
| Input Devices | |
| Keyboard Backlight | Yes |
| Keyboard Localization | English |
| Power Description | |
| Power Plug Type | Type C |
| USB Power Delivery Support | Yes |
| Operating System | |
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Operating System Language | English (US)/English (UK) |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
| Technical Information | |
| Release Month | December |
| Release Year | 2025 |
| AI-powered | No |
| Built-in Devices | |
| Sound Mode | Stereo |
| Finger Print Reader | Yes |
| Front Camera/Webcam | Yes |
| Infrared Camera | Yes |
| Camera Privacy Shutter | Yes |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| WWAN Supported | No |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Gigabit Ethernet |
| Wimax | No |
| Interfaces/Ports | |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Total Number of USB Ports | 3 |
| Number Of Ethernet Ports | 1 |
| USB Type-C | Yes |
| USB Type-C Detail | 1x USB-C® (USB 10Gbps), with USB Power Delivery 3.0 and DisplayPort™ 1.4 |
| Number of Thunderbolt 4 Ports | 1 |
| Processor | |
| Processor Speed | 2.20 GHz |
| Processor Type | Core 5 |
| Processor Model | 210H |
| Processor Core | Octa-core (8 Core) |
| Memory | |
| Number of Free Memory Slots | 0 |
| Number of Occupied Memory Slots | 2 |
| Maximum Supported System Memory | 64 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Speed | 5600 MHz |
| System Memory Form Factor | SODIMM |
| Installed Slot Memory Configuration | 2 x 8GB |
| Total Number of Memory Slots | 2 |
| Installed Slot Memory | 16 GB |
| Physical Characteristics | |
| Weight (Approximate) | 1.70 kg |
| Height | 17.50 mm |
| Width | 356 mm |
| Depth | 253.5 mm |
| Cover Material | Polycarbonate |
| Aluminium | |
| Acrylonitrile Butadiene Styrene (ABS) | |
| Product Color | Arctic Gray |
| Color Family | Grey |
| Display & Graphics | |
| Screen Resolution | 1920 x 1200 |
| Brightness | 400 cd/m² |
| Screen Size | 16" |
| Screen Mode | WUXGA |
| Touchscreen | No |
| Standard Refresh Rate | 60 Hz |
| Graphics Controller Manufacturer | Intel |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Color Gamut | 45% NTSC |
LENOVO 1 YEAR ONSITE WARRANTY