LENOVO ThinkPad T1G Gen8 Black 16in 3.2k, Touch, Core Ultra 9, 64GB, 1TB Nvidia GeForce RTX5070 8GB Intel Wi-Fi 7 BE201 5.0MP + IR, MS Windows 11-Pro English, 3-YEARS ONSITE SUPPORT WARRANTY.
- 16" display with 3200 x 2000 resolution delivers stunning clarity for movies, games, and photos, offering an immersive and captivating visual experience
- With 64 GB of memory, you can run as many programs as you want while experiencing seamless execution
- The NVIDIA GeForce RTX 5070 8 GB discrete graphics card delivers exceptional performance across diverse multimedia applications and user experiences for superior visual quality and efficiency
Specifications Include;
| Product Line | ThinkPad |
| Product Series | T1g Gen 8 |
| Brand Name | Lenovo |
| Memory | |
| Number of Free Memory Slots | 0 |
| Number of Occupied Memory Slots | 1 |
| Maximum Supported System Memory | 64 GB |
| System Memory Technology | LPDDR5X |
| System Memory Speed | 7467 MHz |
| System Memory Form Factor | LPCAMM2 |
| Installed Slot Memory Configuration | 1 x 64GB |
| Total Number of Memory Slots | 1 |
| Installed Slot Memory | 64 GB |
| Processor | |
| Processor Type | Core Ultra 9 |
| Processor Model | 285H |
| Processor Core | Hexadeca-core (16 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 5.40 GHz |
| Processor Threads | 16 |
| Intel Evo Platform | Yes |
| NPU Manufacturer | Intel |
| NPU Name | AI Boost |
| NPU Performance | 13 TOPS |
| Display & Graphics | |
| Screen Resolution | 3200 x 2000 |
| Brightness | 600 cd/m² |
| Screen Size | 16" |
| Screen Mode | 3.2K |
| Touchscreen | Yes |
| Standard Refresh Rate | 120 Hz |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | GeForce RTX 5070 |
| Graphics Memory Capacity | 8 GB |
| Graphics Memory Technology | GDDR7 |
| Graphics Memory Accessibility | Dedicated |
| Display Screen Type | OLED |
| Display Screen Technology | Eyesafe |
| Color Gamut | 100% DCI-P3 |
| Chipset | |
| Chipset Manufacturer | Intel |
| Warranty | |
| Additional Warranty Information | 3Y Premier Support Upgrade from 3Y Courier/Carry-in |
| Input Devices | |
| Keyboard Backlight | Yes |
| Keyboard Localization | English |
| Power Description | |
| Power Plug Type | Type C |
| USB Power Delivery Support | Yes |
| Operating System | |
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Operating System Language | English (US)/English (UK) |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 1 TB |
| SSD Form Factor | M.2 |
| Technical Information | |
| Release Month | October |
| Release Year | 2025 |
| AI-powered | Yes |
| Built-in Devices | |
| Sound Mode | Stereo |
| Finger Print Reader | Yes |
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Resolution | 5 Megapixel |
| Infrared Camera | Yes |
| Camera Privacy Shutter | Yes |
| Interfaces/Ports | |
| HDMI | Yes |
| Network (RJ-45) | No |
| Total Number of USB Ports | 1 |
| Number of USB 3.2 Gen 2 Type-A Ports | 1 |
| Number of Thunderbolt 4 Ports | 1 |
| Number of Thunderbolt 5 Ports | 2 |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| WWAN Supported | No |
| Wireless LAN Standard | IEEE 802.11be |
| Near Field Communication | No |
| Wimax | No |
| Physical Characteristics | |
| Weight (Approximate) | 1.84 kg |
| Height | 20.60 mm |
| Width | 354.3 mm |
| Depth | 241 mm |
| Cover Material | Aluminium |
| Product Color | Black |
| Color Family |
Black |
3 YEARS ONSITE WARRANTY