VIVOBOOK 16 M1605NAQ - 16in FHD 16:10 Screen, Ryzen 7 170 CPU with iGPU,16GB DDR5 82 RAM, 512GB SSD Storage,Backlit Chiclet Keyboard with Num-key, Cool Silver, Windows 11 Home Edition, 1YR Warranty.
Specifications Include;
| Battery Information | |
| Number of Cells | 3-cell |
| Chipset | |
| Chipset Manufacturer | AMD |
| Input Devices | |
| Keyboard Backlight | Yes |
| Operating System | |
| Operating System | Windows 11 Home |
| Operating System Platform | Windows |
| Built-in Devices | |
| Finger Print Reader | No |
| Front Camera/Webcam | Yes |
| Camera Privacy Shutter | Yes |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
| Interfaces/Ports | |
| HDMI | Yes |
| Total Number of USB Ports | 5 |
| Number of USB 3.2 Gen 1 Type-C Ports | 2 |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Power Description | |
| AC Adapter Frequency | 50 Hz |
| 60 Hz | |
| Power Plug Type | Type C |
| USB Power Delivery Support | Yes |
| Physical Characteristics | |
| Weight (Approximate) | 1.88 kg |
| Height | 19.90 mm |
| Width | 358.7 mm |
| Depth | 249.5 mm |
| Cover Material | Plastic |
| Product Color | Cool Silver |
| Color Family | Silver |
| Processor | |
| Processor Speed | 3.20 GHz |
| Processor Type | Ryzen 7 |
| Processor Model | 170 |
| Processor Core | Octa-core (8 Core) |
| Processor Manufacturer | AMD |
| Maximum Turbo Speed | 4.75 GHz |
| Processor Threads | 16 |
| General Information | |
| Product Type | Notebook |
| Manufacturer | ASUS Computer International |
| Product Name | Vivobook 16 M1605NAQ-SH031W Notebook |
| Product Line | Vivobook 16 |
| Product Series | M1605 |
| Brand Name | Asus |
| Memory | |
| Number of Free Memory Slots | 0 |
| Number of Occupied Memory Slots | 1 |
| On-board Memory | 8 GB |
| On-board Memory Technology | DDR5 SDRAM |
| Maximum Supported System Memory | 16 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Speed | 4800 MHz |
| System Memory Form Factor | On-board + SODIMM |
| Installed Slot Memory Configuration | 1 x 8GB |
| Total Number of Memory Slots | 1 |
| Installed Slot Memory | 8 GB |
| Display & Graphics | |
| Contrast Ratio | 1,000,000:1 |
| Screen Resolution | 1920 x 1200 |
| Brightness | 500 cd/m² |
| Screen Size | 16" |
| Screen Mode | Full HD Plus |
| Touchscreen | No |
| Standard Refresh Rate | 60 Hz |
| Graphics Controller Manufacturer | AMD |
| Graphics Controller Model | Radeon Graphics |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | OLED |
| Display Screen Technology | NanoEdge |
| Color Gamut | 95% DCI-P3 |
| Miscellaneous | |
| Package Contents |
|
| Features | Anti-glare Screen |
| Cortana | |
| Eye Care | |
| Flicker-free | |
| Low Blue Light | |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) |
| Charger Included | Yes |
| Energy Star | Yes |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Registration, Evaluation, Authorization and Restriction of Chemicals (REACH) | |
| Included Charger Power | 68 W |
ASUS 1 Year Warranty